1988-1989 Season Statistics
63-19, 1st - Central Division
Scored 106.6 points per game, Allowed 100.8 points per game
Total Attendance: 879,614 (2nd)
Offensive Rating: 110.8 (7th of 25) / Defensive Rating: 104.7 (3rd of 25)
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 37 | 4 | 3965 | 432 | .902 |
| Away | 26 | 15 | 2886 | 1678 | .634 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| NOV | 11 | 3 | 1479 | 1434 | .786 |
| DEC | 9 | 4 | 1316 | 1293 | .692 |
| JAN | 8 | 6 | 1478 | 1414 | .571 |
| FEB | 8 | 3 | 1197 | 1117 | .727 |
| MAR | 16 | 1 | 1857 | 1700 | .941 |
| APR | 11 | 2 | 1413 | 1306 | .846 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 5 | 1 | 617 | 564 | .833 |
| BOS | 3 | 1 | 417 | 404 | .750 |
| CHA | 4 | 0 | 406 | 370 | 1.000 |
| CHI | 6 | 0 | 655 | 603 | 1.000 |
| CLE | 3 | 3 | 597 | 601 | .500 |
| DAL | 2 | 0 | 198 | 176 | 1.000 |
| DEN | 1 | 1 | 230 | 215 | .500 |
| GSW | 1 | 1 | 224 | 225 | .500 |
| HOU | 1 | 1 | 193 | 192 | .500 |
| IND | 4 | 2 | 687 | 652 | .667 |
| LAC | 2 | 0 | 227 | 199 | 1.000 |
| LAL | 2 | 0 | 213 | 202 | 1.000 |
| MIA | 2 | 0 | 225 | 200 | 1.000 |
| MIL | 2 | 4 | 613 | 652 | .333 |
| NJN | 4 | 0 | 430 | 380 | 1.000 |
| NYK | 0 | 4 | 389 | 425 | .000 |
| PHI | 5 | 0 | 557 | 512 | 1.000 |
| PHO | 2 | 0 | 227 | 205 | 1.000 |
| POR | 1 | 1 | 205 | 212 | .500 |
| SAC | 2 | 0 | 217 | 181 | 1.000 |
| SAS | 2 | 0 | 209 | 182 | 1.000 |
| SEA | 2 | 0 | 223 | 204 | 1.000 |
| UTA | 2 | 0 | 204 | 189 | 1.000 |
| WA1 | 5 | 0 | 577 | 519 | 1.000 |
| Close (under 4 points) / Blowout (over 11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 6 | 4 | 1032 | 1025 | .600 |
| One Sided | 26 | 9 | 3844 | 3573 | .743 |
