A SMACKBOMB.com site     On Twitter   On MySpace   Contact us   Search   Advertise on this site

1988-1989 Detroit Pistons team & player stats

Scoring Statistics
# Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTa PCT AVG
45 Adrian Dantley SF 42 31.9 258 495 .521 0 0 .000 256 305 .839 18.4
11 Isiah Thomas PG 80 36.5 569 1227 .464 33 121 .273 287 351 .818 18.2
4 Joe Dumars SG 69 34.9 456 903 .505 14 29 .483 260 306 .850 17.2
23 Mark Aguirre SF 36 29.7 213 441 .483 22 75 .293 110 149 .738 15.5
15 Vinnie Johnson SG 82 25.3 462 996 .464 13 44 .295 193 263 .734 13.8
40 Bill Laimbeer C 81 32.6 449 900 .499 30 86 .349 178 212 .840 13.7
10 Dennis Rodman SF 82 26.9 316 531 .595 6 26 .231 97 155 .626 9.0
53 James Edwards C 76 16.5 211 422 .500 0 2 .000 133 194 .686 7.3
44 Rick Mahorn PF 72 24.9 203 393 .517 0 2 .000 116 155 .748 7.2
22 John Salley PF 67 21.8 166 333 .498 0 2 .000 135 195 .692 7.0
24 Michael Williams PG 49 7.3 47 129 .364 2 9 .222 31 47 .660 2.6
25 John Long SG 24 6.3 19 40 .475 0 0 .000 11 13 .846 2.0
50 Darryl Dawkins   14 3.4 9 19 .474 0 0 .000 9 18 .500 1.9
35 Steve Harris   3 2.3 1 4 .250 0 0 .000 2 2 1.00 1.3
34 Fennis Dembo SF 31 2.4 14 42 .333 0 4 .000 8 10 .800 1.2
12 Pace Mannion   5 2.8 2 2 1.00 0 0 .000 0 0 .000 0.8
41 Jim Rowinski   6 1.3 0 2 .000 0 0 .000 4 4 1.00 0.7
Rebounding Statistics
# Player AS AS/g ST ST/g TO TO/g BK BK/g TND OR OR/g TR TR/g
45 Adrian Dantley 93 2.2 23 0.5 73 1.7 6 0.1 16.2 53 1.3 164 3.9
11 Isiah Thomas 663 8.3 133 1.7 298 3.7 20 0.2 18.6 49 0.6 273 3.4
4 Joe Dumars 390 5.7 63 0.9 178 2.6 5 0.1 16.9 57 0.8 172 2.5
23 Mark Aguirre 89 2.5 16 0.4 100 2.8 7 0.2 11.7 56 1.6 151 4.2
15 Vinnie Johnson 242 3.0 74 0.9 105 1.3 17 0.2 12.3 109 1.3 255 3.1
40 Bill Laimbeer 177 2.2 51 0.6 129 1.6 100 1.2 19.8 138 1.7 776 9.6
10 Dennis Rodman 99 1.2 55 0.7 126 1.5 76 0.9 14.9 327 4.0 772 9.4
53 James Edwards 49 0.6 11 0.1 72 0.9 31 0.4 6.5 68 0.9 231 3.0
44 Rick Mahorn 59 0.8 40 0.6 97 1.3 66 0.9 10.6 141 2.0 496 6.9
22 John Salley 75 1.1 40 0.6 100 1.5 72 1.1 8.8 134 2.0 335 5.0
24 Micheal Williams 70 1.4 13 0.3 42 0.9 3 0.1 1.7 9 0.2 27 0.6
25 John Long 15 0.6 0 0.0 57 2.4 2 0.1 -0.9 2 0.1 11 0.5
50 Darryl Dawkins 1 0.1 0 0.0 4 0.3 1 0.1 0.7 3 0.2 7 0.5
35 Steve Harris 0 0.0 1 0.3 0 0.0 0 0.0 1.2 0 0.0 2 0.7
34 Fennis Dembo 5 0.2 1 0.0 7 0.2 0 0.0 0.7 8 0.3 23 0.7
12 Pace Mannion 0 0.0 1 0.2 0 0.0 0 0.0 1.4 0 0.0 3 0.6
41 Jim Rowinski 0 0.0 0 0.0 0 0.0 0 0.0 0.7 0 0.0 2 0.3
Team Scoring Totals (Home Record: 37-4, Away Record 26-15, Total Record 63-19)
  Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 19830 3395 6879 .494 120 400 .300 1830 2379 .769 8740 117.49 106.6
Opponents 19830 3140 7022 .447 158 554 .285 1826 2325 .785 8264 101.75 100.8
Team Rebounding Totals
  AS PF ST TO BK TC EJ FF OR TR AVG
Totals 2027 1939 522 1336 406 0 0 0 1154 3700 45.1
Opponents 1855 2088 646 1225 341 0 0 0 1131 3319 40.5
Scoring Statistics
# Player Min Pts Tnd/48 TC EJ FF PF Pts/48
45 Adrian Dantley 1341 772 24.32 0 0 0 99 27.63
11 Isiah Thomas 2924 1458 24.43 0 0 0 209 23.93
4 Joe Dumars 2408 1186 23.30 0 0 0 103 23.64
23 Mark Aguirre 1068 558 18.88 0 0 0 101 25.08
15 Vinnie Johnson 2073 1130 23.27 0 0 0 155 26.16
40 Bill Laimbeer 2640 1106 29.16 0 0 0 259 20.11
10 Dennis Rodman 2208 735 26.51 0 0 0 292 15.98
53 James Edwards 1254 555 18.87 0 0 0 226 21.24
44 Rick Mahorn 1795 522 20.45 0 0 0 206 13.96
22 John Salley 1458 467 19.42 0 0 0 197 15.37
24 Michael Williams 358 127 11.42 0 0 0 44 17.03
25 John Long 152 49 -6.80 0 0 0 16 15.47
50 Darryl Dawkins 48 27 10.25 0 0 0 13 27.00
35 Steve Harris 7 4 25.71 0 0 0 1 27.43
34 Fennis Dembo 74 36 13.60 0 0 0 15 23.35
12 Pace Mannion 14 4 23.14 0 0 0 3 13.71
41 Jim Rowinski 8 4 24.00 0 0 0   24.00
Rebounding Statistics
# Player AS/48 ST/48 TO/48 BK/48 OR/48 TR/48
45 Adrian Dantley 3.3 0.8 2.6 0.2 1.9 5.9
11 Isiah Thomas 10.9 2.2 4.9 0.3 0.8 4.5
4 Joe Dumars 7.8 1.3 3.5 0.1 1.1 3.4
23 Mark Aguirre 4.0 0.7 4.5 0.3 2.5 6.8
15 Vinnie Johnson 5.6 1.7 2.4 0.4 2.5 5.9
40 Bill Laimbeer 3.2 0.9 2.3 1.8 2.5 14.1
10 Dennis Rodman 2.2 1.2 2.7 1.7 7.1 16.8
53 James Edwards 1.9 0.4 2.8 1.2 2.6 8.8
44 Rick Mahorn 1.6 1.1 2.6 1.8 3.8 13.3
22 John Salley 2.5 1.3 3.3 2.4 4.4 11.0
24 Michael Williams 9.4 1.7 5.6 0.4 1.2 3.6
25 John Long 4.7 0.0 9.9 0.6 0.6 3.5
50 Darryl Dawkins 1.0 0.0 4.0 1.0 3.0 7.0
35 Steve Harris 0.0 6.9 0.0 0.0 0.0 13.7
24 Fennis Dembo 3.2 0.6 4.5 0.0 5.2 14.9
12 Pace Mannion 0.0 3.4 0.0 0.0 0.0 10.3
41 Jim Rowinski 0.0 0.0 0.0 0.0 0.0 12.0
© 1996-2008 SMACKBOMB.com except where noted. All Rights Reserved.