A SMACKBOMB.com site     On Twitter   On MySpace   Contact us   Search   Advertise on this site

1989-1990 Regular Season Results

Click on a game for the box score from that game (where available). Have a box score to add? Please contact us!

Date Opponent Score W-L
11/3/1989 New York Knicks 106 - 103 1 - 0
11/4/1989 at Washington Bullets 95 - 93 2 - 0
11/7/1989 at Chicago Bulls 114 - 117 2 - 1
11/8/1989 at Indiana Pacers 74 - 95 2 - 2
11/10/1989 at Orlando Magic 125 - 121 3 - 2
11/11/1989 at Miami Heat 84 - 88 3 - 3
11/15/1989 Miami Heat 130 - 94 4 - 3
11/17/1989 Milwaukee Bucks 106 - 79 5 - 3
11/18/1989 Boston Celtics 103 - 86 6 - 3
11/21/1989 Atlanta Hawks 96 - 103 6 - 4
11/24/1989 Cleveland Cavaliers 101 - 82 7 - 4
11/26/1989 at Portland Trailblazers 82 - 102 7 - 5
11/28/1989 at Sacramento Kings 93 - 81 8 - 5
11/29/1989 at Phoenix Suns 111 - 103 9 - 5
12/1/1989 at Los Angeles Lakers 108 - 97 10 - 5
12/2/1989 at Seattle Supersonics 95 - 120 10 - 6
12/6/1989 Washington Bullets 115 - 107 11 - 6
12/8/1989 at Philadelphia 76ers 101 - 107 11 - 7
12/9/1989 Indiana Pacers 121 - 93 12 - 7
12/12/1989 at Denver Nuggets 121 - 108 13 - 7
12/13/1989 at Los Angeles Clippers 79 - 83 13 - 8
12/15/1989 at Utah Jazz 91 - 94 13 - 9
12/16/1989 at Golden State Warriors 92 - 104 13 - 10
12/19/1989 Seattle Supersonics 94 - 77 14 - 10
12/22/1989 at New Jersey Nets 96 - 90 15 - 10
12/23/1989 Orlando Magic 106 - 100 16 - 10
12/27/1989 at Cleveland Cavaliers 99 - 82 17 - 10
12/29/1989 Milwaukee Bucks 85 - 99 17 - 11
12/30/1989 New Jersey Nets 117 - 106 18 - 11
1/2/1990 at Orlando Magic 115 - 113 19 - 11
1/3/1990 Los Angeles Clippers 84 - 80 20 - 11
1/5/1990 Indiana Pacers 122 - 99 21 - 11
1/6/1990 New York Knicks 117 - 106 22 - 11
1/9/1990 Chicago Bulls 100 - 90 23 - 11
1/10/1990 at Boston Celtics 97 - 104 23 - 12
1/12/1990 Minnesota Timberwolves 97 - 86 24 - 12
1/13/1990 Portland Trailblazers 111 - 106 25 - 12
1/17/1990 at Philadelphia 76ers 108 - 112 25 - 13
1/19/1990 Golden State Warriors 125 - 118 26 - 13
1/21/1990 Los Angeles Lakers 97 - 107 26 - 14
1/23/1990 at Chicago Bulls 107 - 95 27 - 14
1/26/1990 Phoenix Suns 107 - 103 28 - 14
1/27/1990 at Minnesota Timberwolves 85 - 83 29 - 14
1/30/1990 at Atlanta Hawks 112 - 95 30 - 14
1/31/1990 Washington Bullets 133 - 109 31 - 14
2/3/1990 at Cleveland Cavaliers 105 - 100 32 - 14
2/4/1990 Utah Jazz 115 - 83 33 - 14
2/6/1990 Cleveland Cavaliers 105 - 96 34 - 14
2/8/1990 at Milwaukee Bucks 104 - 101 35 - 14
2/13/1990 Denver Nuggets 106 - 96 36 - 14
2/17/1990 at Miami Heat 97 - 79 37 - 14
2/19/1990 Miami Heat 94 - 85 38 - 14
2/21/1990 Orlando Magic 140 - 109 39 - 14
2/23/1990 at Atlanta Hawks 103 - 112 39 - 15
2/25/1990 at New York Knicks 98 - 87 40 - 15
2/27/1990 Houston Rockets 106 - 102 41 - 15
3/1/1990 at Washington Bullets 99 - 85 42 - 15
3/2/1990 Philadelphia 76ers 115 - 112 43 - 15
3/4/1990 Indiana Pacers 111 - 105 44 - 15
3/6/1990 Sacramento Kings 101 - 91 45 - 15
3/9/1990 at New Jersey Nets 99 - 95 46 - 15
3/11/1990 at Charlotte Hornets 98 - 88 47 - 15
3/15/1990 San Antonio Spurs 110 - 98 48 - 15
3/16/1990 at Chicago Bulls 106 - 81 49 - 15
3/18/1990 Dallas Mavericks 114 - 84 50 - 15
3/20/1990 at Milwaukee Bucks 117 - 96 51 - 15
3/22/1990 at Houston Rockets 110 - 115 51 - 16
3/24/1990 at San Antonio Spurs 98 - 105 51 - 17
3/25/1990 at Dallas Mavericks 96 - 98 51 - 18
3/28/1990 Charlotte Hornets 106 - 97 52 - 18
3/30/1990 at Boston Celtics 111 - 123 52 - 19
4/3/1990 Boston Celtics 93 - 82 53 - 19
4/5/1990 at Atlanta Hawks 104 - 99 54 - 19
4/6/1990 Milwaukee Bucks 84 - 92 54 - 20
4/8/1990 at Cleveland Cavaliers 97 - 100 54 - 21
4/10/1990 at New York Knicks 108 - 98 55 - 21
4/11/1990 New Jersey Nets 98 - 93 56 - 21
4/13/1990 Atlanta Hawks 111 - 115 56 - 22
4/14/1990 Orlando Magic 111 - 107 57 - 22
4/19/1990 Philadelphia 76ers 97 - 107 57 - 23
4/20/1990 at Indiana Pacers 121 - 115 58 - 23
4/22/1990 Chicago Bulls 111 - 106 59 - 23

1990 Playoffs Results

Date Opponent Score W-L
Eastern 1st Round
4/26/1990 Indiana Pacers 104 - 92 1 - 0
4/28/1990 Indiana Pacers 100 - 87 2 - 0
5/1/1990 at Indiana Pacers 108 - 96 3 - 0
Eastern Semifinals
5/8/1990 New York Knicks 112 - 77 1 - 0
5/10/1990 New York Knicks 104 - 97 2 - 0
5/12/1990 at New York Knicks 103 - 111 2 - 1
5/13/1990 at New York Knicks 102 - 90 3 - 1
5/15/1990 New York Knicks 95 - 84 4 - 1
Eastern Finals
5/20/1990 Chicago Bulls 86 - 77 1 - 0
5/22/1990 Chicago Bulls 102 - 93 2 - 0
5/26/1990 at Chicago Bulls 102 - 107 2 - 1
5/28/1990 at Chicago Bulls 101 - 108 2 - 2
5/30/1990 Chicago Bulls 97 - 83 3 - 2
6/1/1990 at Chicago Bulls 91 - 109 3 - 3
6/3/1990 Chicago Bulls 93 - 74 4 - 3
NBA Finals
6/5/1990 Portland Trailblazers 105 - 99 1 - 0
6/7/1990 Portland Trailblazers 105 - 106 1 - 1
6/10/1990 at Portland Trailblazers 121 - 106 2 - 1
6/12/1990 at Portland Trailblazers 112 - 109 3 - 1
6/14/1990 at Portland Trailblazers 92 - 90 4 - 1
© 1996-2008 SMACKBOMB.com except where noted. All Rights Reserved.