A SMACKBOMB.com site     Twitter   Facebook   Google+   Contact   Advertise

1989-1990 Season Statistics

59-23, 1st - Central Division

Scored 104.3 points per game, Allowed 98.3 points per game

Total Attendance: 879,614 (3rd)

Offensive Rating: 109.9 (11th of 27) / Defensive Rating: 103.5 (2nd of 27)

Home/Road
Split W L PF PA PCT
Home 35 6 3831 623 .854
Away 24 17 2523 1779 .585
By Month
Split W L PF PA PCT
NOV 9 5 1420 1347 .643
DEC 9 6 1520 1467 .600
JAN 13 3 1717 1606 .813
FEB 10 1 1173 1050 .909
MAR 11 4 1591 1473 .733
APR 7 4 1135 1114 .636
By Opponent
Split W L PF PA PCT
ATL 2 3 526 524 .400
BOS 2 2 404 395 .500
CHA 2 0 204 185 1.000
CHI 4 1 538 489 .800
CLE 4 1 507 460 .800
DAL 1 1 210 182 .500
DEN 2 0 227 204 1.000
GSW 1 1 217 222 .500
HOU 1 1 216 217 .500
IND 4 1 549 507 .800
LAC 1 1 163 163 .500
LAL 1 1 205 204 .500
MIA 3 1 405 346 .750
MIL 3 2 496 467 .600
MIN 2 0 182 169 1.000
NJN 4 0 410 384 1.000
NYK 4 0 429 394 1.000
ORL 5 0 597 550 1.000
PHI 1 3 421 438 .250
PHO 2 0 218 206 1.000
POR 1 1 193 208 .500
SAC 2 0 194 172 1.000
SAS 1 1 208 203 .500
SEA 1 1 189 197 .500
UTA 1 1 206 177 .500
WA1 4 0 442 394 1.000
Close (under 4 points) / Blowout (over 11 points)
Split W L PF PA PCT
Close Games 6 4 1018 1014 .600
One Sided 21 6 2879 2538 .778
© 1996-2012 SMACKBOMB.com except where noted. All Rights Reserved.