A SMACKBOMB.com site     On Twitter   On MySpace   Contact us   Search   Advertise on this site

1989-1990 Detroit Pistons team & player stats

Scoring Statistics
# Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTa PCT AVG
11 Isiah Thomas PG 81 37.0 579 1322 .438 42 136 .309 292 377 .775 18.4
4 Joe Dumars SG 75 34.4 508 1058 .480 22 55 .400 297 330 .900 17.8
53 James Edwards C 82 27.8 462 928 .498 0 3 .000 265 354 .749 14.5
23 Mark Aguirre SF 78 25.7 438 898 .488 31 93 .333 192 254 .756 14.1
40 Bill Laimbeer C 81 33.0 380 785 .484 57 158 .361 164 192 .854 12.1
15 Vinnie Johnson SG 82 24.0 334 775 .431 5 34 .147 131 196 .668 9.8
10 Dennis Rodman SF 82 29.0 288 496 .581 1 9 .111 142 217 .654 8.8
22 John Salley PF 82 23.3 209 408 .512 1 4 .250 174 244 .713 7.2
00 William Bedford C 42 5.9 54 125 .432 1 6 .167 9 22 .409 2.8
12 Gerald Henderson PG 46 7.3 42 83 .506 14 31 .452 10 13 .769 2.3
33 David Greenwood PF 37 5.5 22 52 .423 0 0 .000 16 29 .552 1.6
3 Stan Kimbrough PF 10 5.0 7 16 .438 0 0 .000 2 2 1.00 1.6
35 Scott Hastings PF 40 4.2 10 33 .303 3 12 .250 19 22 .864 1.1
14 Ralph Lewis SG 4 1.5 0 1 .000 0 0 .000 0 0 .000 0.0
Rebounding Statistics
# Player AS AS/g ST ST/g TO TO/g BK BK/g TND OR OR/g TR TR/g
11 Isiah Thomas 765 9.4 139 1.7 322 4.0 19 0.2 20.0 74 0.9 308 3.8
4 Joe Dumars 368 4.9 63 0.8 145 1.9 2 0.0 17.0 60 0.8 212 2.8
53 James Edwards 63 0.8 23 0.3 133 1.6 37 0.5 10.6 112 1.4 345 4.2
23 Mark Aguirre 145 1.9 34 0.4 121 1.6 19 0.2 11.7 117 1.5 305 3.9
40 Bill Laimbeer 171 2.1 57 0.7 98 1.2 84 1.0 18.1 166 2.0 780 9.6
15 Vinnie Johnson 255 3.1 71 0.9 123 1.5 13 0.2 9.5 108 1.3 256 3.1
10 Dennis Rodman 72 0.9 52 0.6 90 1.1 60 0.7 15.1 336 4.1 792 9.7
22 John Salley 67 0.8 51 0.6 97 1.2 153 1.9 10.2 154 1.9 439 5.4
00 William Bedford 4 0.1 3 0.1 21 0.5 17 0.4 1.9 15 0.4 58 1.4
12 Gerald Henderson 61 1.3 8 0.2 24 0.5 2 0.0 2.9 8 0.2 31 0.7
33 David Greenwood 12 0.3 4 0.1 16 0.4 9 0.2 2.4 24 0.6 78 2.1
3 Stan Kimbrough 5 0.5 4 0.4 4 0.4 0 0.0 1.8 4 0.4 7 0.7
35 Scott Hastings 8 0.2 3 0.1 7 0.2 3 0.1 1.0 7 0.2 32 0.8
14 Ralph Lewis 0 0.0 0 0.0 2 0.5 0 0.0 -1.0 0 0.0 0 0.0
Team Scoring Totals (Home Record: 35-6, Away Record 24-17, Total Record 59-23)
  Min FGm Fga PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 19805 3333 6980 .478 177 541 .327 1713 2252 .761 8556 113.58 104.3
Opponents 19805 3043 6809 .447 186 558 .333 1785 2342 .762 8057 97.61 98.3
Team Rebounding Totals
  AS PF ST TO BK TC EJ FF OR TR AVG
Totals 1996 1961 512 1233 418 0 0 0 1185 3643 44.4
Opponents 1764 2072 606 1248 304 0 0 0 1040 3321 40.5
Scoring Statistics
# Player Min Pts Tnd/48 TC EJ FF PF PTS/48
11 Isiah Thomas 2993 1492 26.03 0 0 0 206 23.93
4 Joe Dumars 2578 1335 23.78 0 0 0 129 24.86
53 James Edwards 2283 1189 18.28 0 0 0 295 25.00
23 Mark Aguirre 2005 1099 21.77 0 0 0 201 26.31
40 Bill Laimbeer 2675 981 26.33 0 0 0 278 17.60
15 Vinnie Johnson 1972 804 19.06 0 0 0 143 19.57
10 Dennis Rodman 2377 719 24.96 0 0 0 276 14.52
22 John Salley 1914 593 20.90 0 0 0 282 14.87
00 William Bedford 246 118 15.64 0 0 0 39 23.02
12 Gerald Henderson 335 108 19.03 0 0 0 36 15.47
33 David Greenwood 205 60 21.12 0 0 0 40 14.05
3 Stan Kimbrough 50 16 17.45 0 0 0 4 15.36
35 Scott Hastings 166 42 12.07 0 0 0 31 12.14
14 Ralph Lewis 6 0 -9.99 0 0 0 1 0.00
Rebounding Statistics
# Player AS/48 ST/48 TO/48 BK/48 OR/48 TR/48
11 Isiah Thomas 12.3 2.2 5.2 0.3 1.2 4.9
4 Joe Dumars 6.9 1.2 2.7 0.0 1.1 3.9
53 James Edwards 1.3 0.5 2.8 0.8 2.4 7.3
23 Mark Aguirre 3.5 0.8 2.9 0.5 2.8 7.3
40 Bill Laimbeer 3.1 1.0 1.8 1.5 3.0 14.0
15 Vinnie Johnson 6.2 1.7 3.0 0.3 2.6 6.2
10 Dennis Rodman 1.5 1.1 1.8 1.2 6.8 16.0
22 John Salley 1.7 1.3 2.4 3.8 3.9 11.0
00 William Bedford 0.8 0.6 4.1 3.3 2.9 11.3
12 Gerald Henderson 8.7 1.1 3.4 0.3 1.1 4.4
33 David Greenwood 2.8 0.9 3.7 2.1 5.6 18.3
3 Stan Kimbrough 4.8 3.8 3.8 0.0 3.8 6.7
35 Scott Hastings 2.3 0.9 2.0 0.9 2.0 9.3
14 Ralph Lewis 0.0 0.0 9.9 0.0 0.0 0.0
© 1996-2008 SMACKBOMB.com except where noted. All Rights Reserved.