A SMACKBOMB.com site     On Twitter   On MySpace   Contact us   Search   Advertise on this site

1990 Eastern Conference Finals; Game 7 vs. Chicago Bulls

CHICAGO MN FG-FGA FT-FTA RB AS PF ST TO BL PTS
Pippen 42 1-10 0-0 4 2 2 1 1 0 2
Grant 45 3-17 4-4 14 1 3 1 2 2 10
Cartwright 23 3-9 0-0 5 1 2 0 0 0 6
Hodges 30 3-13 0-0 3 2 5 0 2 0 8
Jordan 45 13-27 5-5 8 9 2 1 4 0 31
Nealy 18 2-3 2-2 6 0 4 1 0 0 6
King 13 1-2 3-4 2 0 0 0 1 0 5
Armstrong 19 1-8 0-0 1 0 3 0 0 0 2
Perdue 2 0-0 2-2 1 0 0 0 0 0 2
Davis 2 1-1 0-0 1 0 0 0 0 0 2
Sanders 1 0-0 0-0 0 0 0 0 0 0 0
Team       7            
TOTALS   28-90 16-17 52 15 21 4 10 2 74
3-PT: 2-19 (Hodges 2-12, Armstrong 0-1, Jordan 0-2, Grant 0-2, Pippen 0-2)
DETROIT MN FG-FGA FT-FTA RB AS PF ST TO BL PTS
Rodman 39 6-7 1-2 9 1 4 2 1 1 13
Edwards 17 3-8 0-0 4 0 4 0 2 0 6
Laimbeer 27 4-7 5-5 7 0 3 2 0 0 13
Dumars 33 2-9 3-3 2 4 1 1 2 0 7
Thomas 44 7-17 6-8 8 11 3 2 2 1 21
Salley 32 6-8 2-3 3 1 3 1 2 5 14
Johnson 18 2-5 0-0 3 2 0 0 1 0 4
Aguirre 25 7-10 1-1 10 2 3 0 2 0 15
Bedford 3 0-0 0-0 0 0 1 0 0 0 0
Henderson 1 0-0 0-0 0 0 0 0 0 0 0
Hastings 1 0-1 0-0 0 0 0 0 0 0 0
Team       4            
TOTALS   37-72 18-22 50 21 22 8 12 7 93
3-PT: 1-5 (Thomas 1-3, Laimbeer 0-1, Hastings 0-1)
SCORING 1Q 2Q 3Q 4Q F
Chicago 19 14 26 15 74
Detroit 17 31 21 24 93
A- 21,454
© 1996-2008 SMACKBOMB.com except where noted. All Rights Reserved.