1990 NBA Finals; Game 1 vs. Portland Trailblazers
Portland used a strong 1st quarter lead behind Buck Williams to take command of the game. Detroit made runs at Portland but could never completely catch up during the 2nd and 3rd quarters. Portland looked to be in good position to steal game 1 when they led 90-80 with 6:58 left in the game. Then Isiah Thomas took over. Detroit cut the lead to 92-89 at the 5-minute mark when Isiah turned the tide. He made 2 free throws, a 3-point shot and an 18-foot jumper to give Portland their first lead since early at 96-94. Isiah then hit another pull-up trey with 1:49 to give the Pistons a 99-94 lead. That capped a 23-4 run that erased a 14 point Trailblazer lead. Thomas scored 16 points in the final period including 14 in the game's final 5 minutes.
| PORTLAND | MN | FG-FGA | FT-FTA | OR | DR | RB | AS | PF | ST | TO | BL | PTS |
| Kersey | 41 | 7-13 | 4-7 | 2 | 6 | 8 | 1 | 5 | 0 | 0 | 1 | 18 |
| Williams | 41 | 8-12 | 4-9 | 2 | 10 | 12 | 3 | 3 | 2 | 1 | 0 | 20 |
| Duckworth | 36 | 7-14 | 3-5 | 1 | 7 | 8 | 0 | 3 | 0 | 3 | 1 | 17 |
| Drexler | 37 | 9-19 | 3-3 | 3 | 6 | 9 | 6 | 5 | 1 | 1 | 0 | 21 |
| Porter | 40 | 5-15 | 4-4 | 0 | 0 | 0 | 8 | 6 | 2 | 7 | 0 | 16 |
| Young | 16 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 3 |
| Robinson | 15 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 0 | 2 |
| Cooper | 10 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 0 |
| Petrovic | 4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 |
| Team | 6 | |||||||||||
| TOTALS | 39-85 | 18-28 | 8 | 38 | 52 | 22 | 35 | 7 | 16 | 4 | 99 | |
| 3-PT: Porter 2-5, Young 1-3,Drexler 0-2 | ||||||||||||
| DETROIT | MN | FG-FGA | FT-FTA | OR | DR | RB | AS | PF | ST | TO | BL | PTS |
| Rodman | 23 | 3-5 | 0-0 | 2 | 7 | 9 | 1 | 6 | 1 | 3 | 0 | 6 |
| Edwards | 22 | 2-9 | 5-8 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 9 |
| Laimbeer | 37 | 3-9 | 5-5 | 3 | 12 | 15 | 1 | 4 | 2 | 0 | 0 | 11 |
| Dumars | 41 | 6-15 | 8-9 | 0 | 1 | 1 | 4 | 3 | 1 | 6 | 0 | 20 |
| Thomas | 38 | 13-27 | 5-6 | 1 | 6 | 7 | 6 | 3 | 1 | 2 | 0 | 33 |
| Salley | 34 | 2-6 | 2-4 | 8 | 1 | 9 | 1 | 4 | 0 | 1 | 4 | 6 |
| Aguirre | 28 | 5-14 | 7-12 | 2 | 6 | 8 | 0 | 2 | 0 | 1 | 0 | 13 |
| Johnson | 17 | 0-6 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Team | 19 | |||||||||||
| TOTALS | 34-91 | 34-46 | 19 | 35 | 73 | 16 | 25 | 6 | 13 | 5 | 105 | |
| 3-PT: Thomas 2-3, Aguirre 1-2, Laimbeer 0-3, Dumars 0-1, Johnson 0-1 | ||||||||||||
| SCORING | 1Q | 2Q | 3Q | 4Q | F | |||||||
| Portland | 33 | 19 | 28 | 19 | 99 | |||||||
| Detroit | 24 | 23 | 29 | 29 | 105 | |||||||
| A - 21,454 | ||||||||||||
