1990 NBA Finals; Game 2 vs. Portland Trailblazers
This time, Detroit jumped out early as they led 30-19 late in the 1st period. However, 13 1st half Piston turnovers helped allow Portland to comeback. In fact, Portland would out score Detroit 34-15 over the last 13 minutes of the half. Bill Laimbeer would lead Detroit back into a position to win with some deadly long-range shooting. He would tie Michael Cooper's Finals record with 6 3-point buckets. His 3 with 2:59 left gave Detroit an 89-86 lead. Clyde Drexler answered right back with a 3 of his own to tie it at 89. Later, John Salley would grab an offensive rebound, put it home and draw Kevin Duckowrth's 6th foul to give Detroit a 94-91 lead with 49 ticks on the clock. Isiah Thomas missed a lay-up with 22 seconds to play after Drexler had made 1 of 2 free throws. Portland grabbed the rebound and Jerome Kersey drew a foul with 10 seconds left. He knocked down both shots to tie the game and Thomas would miss an 18-footer at the buzzer. Back-to-back treys by Laimbeer made it 102-98 Detroit with 1:30 left in OT. Terry Porter hit 2 free throws (of a finals record 15 consecutive he hit in the game) to cut the margin in half. A Drexler 17-footer knotted it at 102 with 1 minute remaining. With Portland leading by 2, Laimbeer nailed a 25-foot 3-pointer to give Detroit a 105-104 lead. However, Dennis Rodman would be called for a foul on Drexler who made both shots. Trailing 106-105, the Pistons were turned back when Clifford Robinson blocked James Edwards' shot at the buzzer.
| PORTLAND | MN | FG-FGA | FT-FTA | OR | DR | RB | AS | PF | ST | TO | BL | PTS |
| Kersey | 38 | 3-11 | 0-0 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 6 |
| Williams | 46 | 3-9 | 6-8 | 4 | 8 | 12 | 1 | 2 | 1 | 3 | 0 | 12 |
| Duckworth | 28 | 6-10 | 2-3 | 1 | 7 | 8 | 0 | 6 | 0 | 3 | 0 | 14 |
| Drexler | 43 | 13-20 | 6-8 | 0 | 3 | 3 | 3 | 3 | 2 | 4 | 0 | 33 |
| Porter | 42 | 3-11 | 15-15 | 1 | 3 | 4 | 10 | 0 | 3 | 1 | 0 | 21 |
| Robinson | 21 | 2-8 | 3-5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 7 |
| Cooper | 21 | 1-4 | 1-2 | 2 | 3 | 5 | 0 | 5 | 1 | 0 | 0 | 3 |
| Petrovic | 13 | 4-5 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 |
| Young | 11 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Bryant | 2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 15 | |||||||||||
| 3-PT: Drexler 1-2, Porter 0-4 | ||||||||||||
| DETROIT | MN | FG-FGA | FT-FTA | OR | DR | RB | AS | PF | ST | TO | BL | PTS |
| Rodman | 25 | 0-0 | 121 | 2 | 6 | 8 | 1 | 4 | 0 | 2 | 0 | 1 |
| Edwards | 38 | 12-23 | 2-3 | 2 | 2 | 4 | 0 | 5 | 0 | 1 | 1 | 26 |
| Laimbeer | 44 | 10-18 | 0-0 | 4 | 7 | 11 | 4 | 4 | 1 | 0 | 0 | 26 |
| Dumars | 46 | 6-11 | 4-5 | 1 | 5 | 6 | 8 | 3 | 0 | 3 | 0 | 16 |
| Thomas | 44 | 9-21 | 3-6 | 3 | 4 | 7 | 11 | 6 | 1 | 7 | 2 | 23 |
| Salley | 32 | 1-3 | 3-5 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 5 |
| Aguirre | 20 | 2-9 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 6 |
| Johnson | 16 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2 |
| Team | 13 | |||||||||||
| TOTALS | 41-90 | 15-23 | 15 | 29 | 57 | 25 | 28 | 2 | 18 | 7 | 105 | |
| 3-PT: Laimbeer 6-9, Thomas 2-4, Aguirre 0-1 | ||||||||||||
| SCORING | 1Q | 2Q | 3Q | 4Q | OT | F | ||||||
| Portland | 23 | 30 | 22 | 19 | 12 | 106 | ||||||
| Detroit | 30 | 15 | 24 | 25 | 11 | 105 | ||||||
| A - 21,454 | ||||||||||||
