1990 NBA Finals; Game 3 vs. Portland Trailblazers
Joe Dumars played this game unaware that his father had passed away before the game. Dennis Rodman was unable to play due to a sprained ankle. Detroit went with a 3-guard line-up for stretched during this game. Detroit seized the lead in the 2nd period when Vinnie Johnson exploded for 15 points. Detroit led 68-60 in the 3rd when Joe Dumars hit a 3-pointer that ignited a run that put Portland away. The Pistons won in Portland for the 1st time in 17 years.
| DETROIT | MN | FG-FGA | FT-FTA | OR | DR | RB | AS | PF | ST | TO | BL | PTS |
| Aguirre | 28 | 4-7 | 2-4 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 11 |
| Edwards | 25 | 5-10 | 1-5 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 11 |
| Laimbeer | 40 | 4-12 | 3-3 | 1 | 11 | 12 | 2 | 6 | 1 | 0 | 1 | 11 |
| Dumars | 43 | 11-22 | 9-9 | 1 | 0 | 1 | 5 | 3 | 0 | 4 | 0 | 33 |
| Thomas | 41 | 6-8 | 9-11 | 1 | 4 | 5 | 8 | 4 | 1 | 6 | 0 | 21 |
| Johnson | 25 | 9-13 | 3-3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 21 |
| Salley | 21 | 3-7 | 4-4 | 3 | 4 | 7 | 1 | 3 | 0 | 0 | 2 | 10 |
| Greenwood | 13 | 1-1 | 1-2 | 1 | 4 | 5 | 0 | 4 | 0 | 1 | 0 | 3 |
| Henderson | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hastings | 3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 13 | |||||||||||
| 3-PT: Dumars 2-3, Aguirre 1-2, Laimbeer 0-3, Thomas 0-1, Hastings 0-1 | ||||||||||||
| PORTLAND | MN | FG-FGA | FT-FTA | OR | DR | RB | AS | PF | ST | TO | BL | PTS |
| Kersey | 38 | 10-21 | 7-7 | 3 | 4 | 7 | 0 | 5 | 0 | 1 | 0 | 27 |
| Williams | 27 | 1-3 | 3-4 | 3 | 3 | 6 | 1 | 6 | 0 | 2 | 0 | 5 |
| Duckworth | 27 | 8-13 | 2-2 | 2 | 2 | 4 | 0 | 5 | 0 | 5 | 0 | 18 |
| Drexler | 43 | 9-23 | 5-6 | 6 | 7 | 13 | 8 | 4 | 3 | 5 | 1 | 24 |
| Porter | 42 | 6-13 | 7-7 | 2 | 1 | 3 | 9 | 4 | 2 | 4 | 0 | 20 |
| Young | 18 | 2-5 | 1-3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 5 |
| Cooper | 16 | 2-3 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 4 |
| Robinson | 14 | 1-7 | 0-0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 2 |
| Petrovic | 8 | 0-5 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Bryant | 7 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 |
| Team | 15 | |||||||||||
| TOTALS | 39-93 | 26-31 | 18 | 24 | 57 | 22 | 38 | 7 | 20 | 1 | 106 | |
| 3-PT: Drexler 1-6, Porter 1-4, Young 0-1, Petrovic 0-1, Robinson 0-1 | ||||||||||||
| SCORING | 1Q | 2Q | 3Q | 4Q | F | |||||||
| Detroit | 31 | 27 | 32 | 31 | 121 | |||||||
| Portland | 27 | 24 | 31 | 24 | 106 | |||||||
| A - 12,884 | ||||||||||||
