1990 NBA Finals; Game 4 vs. Portland Trailblazers
Portland led by double digit through much of the 1st half as Detroit shot only 40% from the field in the half. The Pistons were also hindered when Isiah Thomas picked up his 3rd foul early in the 2nd quarter. Trailing by 10, Detroit when on a 9-0 run to cut the lead to 1 point. Vinnie Johnson and Joe Dumars scored all 9 points in the run. Detroit's 2nd quarter run carried over into the 3rd period as they built an 81-65 lead with 2:15 left in the 3rd. Thomas fueled the outburst; as he came back smoking after his foul trouble. At one point in the 3rd, he scored 16 straight points for Detroit. He had 22 points overall in the frame. However, over the next 8 minutes, Portland would outscore Detroit 28-11 to take a 93-92 lead with 5:20 remaining in the game. The lead would go back and forth over the next few minutes. A Dumars jumper made it 106-102 Detroit with 1:16 left. Buck Williams made 1 of 2 free throws with 35 seconds left to cut it to a 106-105 Piston lead. Laimbeer fouled out with 31 seconds left and Clyde Drexler converted both shots to give Portland a 107-106 lead. Thomas came back with a 22-foot shot to make it 108-107 Detroit. After a Terry Porter turnover, Thomas hit 2 free throws with 8 seconds left to make it 110-107. Mark Aguirre was then called for a foul and Porter hit 2 shots to make it 110-109. Gerald Henderson then got loose on the ensuing inbounds play for a lay-up to make 112-109 with 1.8 seconds left. Danny Young nailed a game tying 35-footer but Earl Strom ruled it after the buzzer (correctly) in his last NBA game.
| DETROIT | MN | FG-FGA | FT-FTA | OR | DR | RB | AS | PF | ST | TO | BL | PTS |
| Aguirre | 26 | 1-7 | 0-0 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 3 |
| Edwards | 19 | 5-10 | 3-4 | 2 | 5 | 7 | 2 | 5 | 0 | 1 | 0 | 13 |
| Laimbeer | 37 | 4-10 | 2-2 | 3 | 9 | 12 | 3 | 6 | 2 | 1 | 1 | 12 |
| Dumars | 43 | 9-21 | 8-8 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 26 |
| Thomas | 34 | 11-20 | 6-6 | 1 | 3 | 4 | 5 | 3 | 3 | 3 | 0 | 32 |
| Salley | 31 | 2-8 | 0-0 | 1 | 3 | 4 | 0 | 6 | 0 | 1 | 2 | 4 |
| Johnson | 31 | 9-12 | 2-4 | 3 | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 20 |
| Greenwood | 16 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Rodman | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henderson | 1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hastings | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 10 | |||||||||||
| TOTAL | 42-91 | 21-24 | 12 | 27 | 49 | 20 | 30 | 8 | 12 | 3 | 112 | |
| 3-PT: Thomas 4-5, Laimbeer 2-7, Aguirre 1-2, Dumars 0-2 | ||||||||||||
| PORTLAND | MN | FG-FGA | FT-FTA | OR | DR | RB | AS | PF | ST | TO | BL | PTS |
| Kersey | 44 | 11-17 | 11-14 | 1 | 7 | 8 | 2 | 3 | 2 | 4 | 1 | 33 |
| Williams | 45 | 3-8 | 3-4 | 1 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 9 |
| Duckworth | 21 | 3-7 | 2-2 | 0 | 3 | 3 | 0 | 4 | 0 | 3 | 1 | 8 |
| Drexler | 41 | 14-19 | 6-9 | 3 | 5 | 8 | 10 | 2 | 2 | 3 | 0 | 34 |
| Porter | 42 | 5-10 | 7-9 | 0 | 5 | 5 | 6 | 5 | 0 | 5 | 0 | 17 |
| Young | 17 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Robinson | 14 | 4-8 | 0-1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 8 |
| Cooper | 12 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 |
| Petrovic | 4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Team | 10 | |||||||||||
| TOTALS | 40-73 | 29-39 | 8 | 28 | 46 | 22 | 25 | 5 | 18 | 5 | 109 | |
| 3-PT: Porter 0-3, Drexler 0-1, Young 0-1 | ||||||||||||
| SCORING | 1Q | 2Q | 3Q | 4Q | F | |||||||
| Detroit | 22 | 29 | 32 | 29 | 112 | |||||||
| Portland | 32 | 14 | 27 | 36 | 109 | |||||||
| A - 12,642 | ||||||||||||
